2309-1HPGG8
Description
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Renesas Electronics | ||
| Product Category: | Clock Buffer | |
| RoHS: | Details | |
| 2309 | ||
| 9 Output | ||
| 133 MHz | ||
| 3.6 V | ||
| 3 V | ||
| 0 C | ||
| + 70 C | ||
| SMD/SMT | ||
| TSSOP-16 | ||
| Brand: | Renesas Electronics | |
| Duty Cycle - Max: | 60 % | |
| Height: | 1 mm | |
| Input Type: | LVCMOS | |
| Length: | 5 mm | |
| Max Output Freq: | 133 MHz | |
| Operating Supply Current: | 32 mA | |
| Output Type: | LVCMOS | |
| Packaging: | Reel | |
| Pd - Power Dissipation: | 0.7 W | |
| Product: | Clock Buffers | |
| Product Type: | Clock Buffers | |
| 2500 | ||
| Subcategory: | Clock & Timer ICs | |
| Width: | 4.4 mm | |
| Part # Aliases: | IDT2309-1HPGG8 2309 | |
| Unit Weight: | 0.006102 oz |
Previous£º557G-03LFT
Next£º5P49V6975A113LTGI8




