AD5623RBCPZ-5REEL7
Description
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Digital to Analog Converters - DAC | |
| RoHS: | Details | |
| AD5623R | ||
| 12 bit | ||
| 287 kS/s | ||
| 2 Channel | ||
| 3 us | ||
| 3-Wire, DSP, Microwire, QSPI, SPI | ||
| - 40 C | ||
| + 105 C | ||
| SMD/SMT | ||
| LFCSP-10 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Analog Devices | |
| Number of Converters: | 2 Converter | |
| Pd - Power Dissipation: | 5 mW | |
| Product Type: | DACs - Digital to Analog Converters | |
| Reference Type: | External, Internal | |
| 1500 | ||
| Subcategory: | Data Converter ICs | |
| Supply Voltage - Max: | 5.5 V | |
| Supply Voltage - Min: | 2.7 V | |
| Unit Weight: | 0.001376 oz |
Previous£ºAD7294-2BSUZ
Next£ºHMC837LP6CETR




