AD1934YSTZ
Description
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | Audio D/A Converter ICs | |
| RoHS: | Details | |
| AD1934 | ||
| 8 Converter | ||
| 24 bit | ||
| SPI | ||
| 192 kS/s | ||
| 108 dB | ||
| 8 Output | ||
| 3.3 V | ||
| - 40 C | ||
| + 105 C | ||
| SMD/SMT | ||
| LQFP-48 | ||
| Tray | ||
| Architecture: | Delta-Sigma | |
| Brand: | Analog Devices | |
| Gain Error: | +/- 10 % FSR | |
| Height: | 1.4 mm | |
| Length: | 7 mm | |
| Moisture Sensitive: | Yes | |
| Number of Channels: | 4 Channel | |
| Output Type: | Voltage | |
| Polarity: | Bipolar | |
| Product: | Audio DACs | |
| Product Type: | Audio D/A Converter ICs | |
| Reference Voltage: | Internal, External | |
| 250 | ||
| Subcategory: | Audio ICs | |
| Supply Type: | Analog and Digital | |
| Supply Voltage - Max: | 3.6 V | |
| Supply Voltage - Min: | 3 V | |
| THD plus Noise: | - 92 dB | |
| Width: | 7 mm | |
| Unit Weight: | 0.012561 oz |
Previous£ºADL5504ACBZ-P7
Next£ºADL5369ACPZ-R7




