ADL5369ACPZ-R7
Description
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | RF Mixer | |
| RoHS: | Details | |
| 300 MHz to 1.1 GHz | ||
| 6.2 dB | ||
| 7.2 dB | ||
| 330 MHz to 1.55 GHz | ||
| 30 MHz to 450 MHz | ||
| + 85 C | ||
| - 40 C | ||
| SMD/SMT | ||
| LFCSP-20 | ||
| Brand: | Analog Devices | |
| Development Kit: | ADL5369-EVALZ | |
| Moisture Sensitive: | Yes | |
| OIP3 - Third Order Intercept: | 28 dBm | |
| Operating Supply Current: | 84 mA | |
| Operating Supply Voltage: | 3.3 V, 5 V | |
| P1dB - Compression Point: | 20 dBm | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Pd - Power Dissipation: | 600 mW | |
| Product Type: | RF Mixer | |
| Series: | ADL5369 | |
| 1500 | ||
| Subcategory: | Wireless & RF Integrated Circuits | |
| Technology: | Si |
Previous:AD1934YSTZ
Next:No




