HMC684LP4ETR
产品介紹
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | RF Mixer | |
| RoHS: | Details | |
| 700 MHz to 1000 MHz | ||
| 9 dB | ||
| 7 dB | ||
| + 85 C | ||
| - 40 C | ||
| SMD/SMT | ||
| QFN-24 | ||
| Brand: | Analog Devices | |
| Operating Supply Current: | 85 mA | |
| Operating Supply Voltage: | 5 V | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | MouseReel | |
| Pd - Power Dissipation: | 0.69 W | |
| Product Type: | RF Mixer | |
| Series: | HMC684 | |
| 500 | ||
| Subcategory: | Wireless & RF Integrated Circuits | |
| Technology: | Si | |
| Unit Weight: | 0.032741 oz |
上一篇:HMC837LP6CETR
下一篇:ADN2817ACPZ





